Wilton Manors Real Estate Statistics

Wilton Manors Real Estate  – Wilton Manors Single Family Homes

 for Sale – Wilton Manors Home Sales

 

Wilton Manors Homes for Sale – Statistics Current vs. Last Year

Curnt vs. Prev Month Curnt vs. Same Month 1 Yr Ago Curnt vs. Same Qtr 1 Yr Ago Curnt vs. Same Month 2 Yrs Ago Curnt vs. Same 12 Months 1 Yr Ago
  Jun. 11 May. 11 % Change Jun. 11 Jun. 10 % Change Apr. 11 to Jun. 11 Apr. 10 to Jun. 10 % Change Jun. 11 Jun. 09 % Change Jul. 10 to Jun. 11 Jul. 09 to Jun. 10 % Change
For Sale 78 69 13% 78 103 -24.3% 76 103 -26.2% 78 116 -32.8% 92 105 -12.4%
Sold 10 16 -37.5% 10 14 -28.6% 13 16 -18.7% 10 12 -16.7% 11 13 -15.4%
Pended 8 8 0%     8 17 -52.9% 13 16 -18.7% 8 16 -50% 12 15 -20%
Date 4/10 5/10 6/10 7/10 8/10 9/10 10/10 11/10 12/10 1/11 2/11 3/11 4/11 5/11 6/11
For Sale 283 257 240 236 238 251 239 236 230 225 214 204 189 167 171
New Listing 76 47 47 49 57 47 52 46 36 45 50 50 43 39 42
Sold 43 36 35 31 28 22 21 26 27 20 19 37 32 41 24
Pended 49 41 40 34 30 23 30 25 25 36 37 45 45 36 26
Months of Inventory (Closed Sales) 6.6 7.1 6.9 7.6 8.5 11.4 11.4 9.1 8.5 11.3 11.3 5.5 5.9 4.1 7.1
Months of Inventory (Pended Sales) 5.8 6.3 6 6.9 7.9 10.9 8 9.4 9.2 6.3 5.8 4.5 4.2 4.6 6.6
Absorption Rate (Closed Sales) % 15.2 14 14.6 13.1 11.8 8.8 8.8 11 11.7 8.9 8.9 18.1 16.9 24.6 14
Absorption Rate (Pended Sales) % 17.3 16 16.7 14.4 12.6 9.2 12.6 10.6 10.9 16 17.3 22.1 23.8 21.6 15.2
Avg. Active Price 648 657 685 673 639 620 678 677 702 704 714 709 759 747 720
Avg. Sold Price 335 349 291 468 258 279 317 222 275 261 245 308 313 384 554
Avg. Sq. Ft. Price 222 224 180 272 188 177 196 173 167 191 176 183 201 214 303
Sold/List Diff. % 90 92 92 86 93 95 93 93 90 93 91 91 89 88 87
Days on Market 99 136 105 146 77 60 73 71 117 79 197 119 117 107 97
Median 210 298 260 255 190 220 255 169 210 201 168 175 227 251 277
Table Information
 

Notes: The most important Wilton Manors Real Estate fact  to notice on this table is that over the last 12 months the trend for available inventory for Homes for Sale in Wilton Manors has dropped.  Wilton Manors Real Estate market indicators shows that the Wilton Manors Real Estate market is stabilizing. The most important statistics to anyone buying property in Wilton Manors, are that prices of sold properties in the City of Wilton Manors have risen 23.6% in the last 12 months, asking prices have risen 12.4 %

Like seeing just the Wilton Manors Real Estate  facts, please check our (+1) button and show your support for just the facts about Wilton Manors Real Estate.

Wilton Manors Condos – Wilton Manors Real Estate – Wilton Manors Condo Facts

 

 

Wilton Manors Condos for Sale

  Curnt vs. Prev Month Curnt vs. Same Month 1 Yr Ago Curnt vs. Same Qtr 1 Yr Ago Curnt vs. Same Month 2 Yrs Ago Curnt vs. Same 12 Months 1 Yr Ago
  Jun. 11 May. 11 % Change Jun. 11 Jun. 10 % Change Apr. 11 to Jun. 11 Apr. 10 to Jun. 10 % Change Jun. 11 Jun. 09 % Change Jul. 10 to Jun. 11 Jul. 09 to Jun. 10 % Change
For Sale 93 98 -5.1% 93 137 -32.1% 100 157 -36.3% 93 186 -50% 125 170 -26.5%
Sold 14 25 -44% 14 21 -33.3% 20 22 -9.1% 14 9 55.6% 17 17 0%    
Pended 18 28 -35.7% 18 23 -21.7% 23 28 -17.9% 18 16 12.5% 21 22 -4.5%

 

Date 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10 2/10 3/10 4/10 5/10 6/10 7/10 8/10 9/10 10/10 11/10 12/10 1/11 2/11 3/11 4/11 5/11 6/11
For Sale 186 173 178 170 182 167 168 176 172 184 179 155 137 140 143 149 138 135 129 129 121 118 108 98 93
New Listing 32 29 41 30 24 24 32 42 21 52 45 23 27 31 34 27 32 36 23 30 32 33 19 24 22
Sold 9 13 12 17 19 11 12 14 18 18 25 20 21 18 13 11 12 22 17 14 11 25 20 25 14
Pended 16 19 27 22 14 16 21 24 21 21 34 26 23 16 17 16 21 19 17 20 26 27 22 28 18
Months of Inventory (Closed Sales) 20.7 13.3 14.8 10 9.6 15.2 14 12.6 9.6 10.2 7.2 7.8 6.5 7.8 11 13.5 11.5 6.1 7.6 9.2 11 4.7 5.4 3.9 6.6
Months of Inventory (Pended Sales) 11.6 9.1 6.6 7.7 13 10.4 8 7.3 8.2 8.8 5.3 6 6 8.8 8.4 9.3 6.6 7.1 7.6 6.5 4.7 4.4 4.9 3.5 5.2
Absorption Rate (Closed Sales) % 4.8 7.5 6.7 10 10.4 6.6 7.1 8 10.5 9.8 14 12.9 15.3 12.9 9.1 7.4 8.7 16.3 13.2 10.9 9.1 21.2 18.5 25.5 15.1
Absorption Rate (Pended Sales) % 8.6 11 15.2 12.9 7.7 9.6 12.5 13.6 12.2 11.4 19 16.8 16.8 11.4 11.9 10.7 15.2 14.1 13.2 15.5 21.5 22.9 20.4 28.6 19.4
Avg. Active Price 562 555 537 513 510 535 548 510 511 488 494 512 509 492 453 448 479 508 530 544 577 581 627 659 626
Avg. Sold Price 270 349 165 282 271 352 272 390 290 232 198 294 284 269 171 288 227 228 233 254 157 172 236 343 197
Avg. Sq. Ft. Price 189 331 156 221 190 202 195 320 188 168 190 226 216 217 150 204 184 171 175 219 147 139 195 200 154
Sold/List Diff. % 95 89 91 90 87 88 91 88 93 100 91 91 92 89 92 95 95 92 94 93 95 92 95 87 97
Days on Market 121 120 92 136 110 151 96 96 80 82 75 154 125 135 71 44 62 78 125 78 204 106 132 113 85
Median 278 120 131 165 200 400 213 187 295 211 145 215 260 181 157 195 188 195 210 150 125 140 140 195 164

Buying property in Wilton Manors don’t let these numbers fool you, look at the trend, the months of inventory is down almost 20% from a year ago, however if you eliminate properties that have been on the market for over a year, properties that are over priced or have some other condition preventing their sale you will find that saleable property in the Wilton Manors Real Estate market  is moving very quickly.

Thinking of looking at real estate in Wilton Manors ? Visit the entire Wilton Manors MLS, brought to you by local Wilton Manors Real Estate agent, Eric Miller of Keller Williams Realty, Fort Lauderdale.

Wilton Manors Real Estate - All Listings, Residential Single Family Homes, Condominiums, Townhomes, and Commerical Property in Wilton Manors.

Wilton Manors Homes for Sale - All Single Family Home listing in the City of Wilton Manors

Wilton Manors Condos and Townhomes - Complete database of all Wilton Manors Condos and Wilton Manors Townhomes for Sale updated daily